Flugente 0146adb655 - disease infection chances (percentage) is now read as float, valid numbers between 0.01 an 100.0
- lowered infection chances for swamp/tropical sectors and contact with humans/corpses

git-svn-id: https://ja2svn.mooo.com/source/ja2_v1.13_data@2219 4f8fa57e-7814-0410-bad4-adc449f26b7c
2015-03-06 21:39:36 +00:00
2014-10-03 07:44:48 +00:00
2015-01-11 12:31:58 +00:00
2014-08-05 17:13:55 +00:00
2006-05-23 19:13:46 +00:00
2014-10-04 15:56:53 +00:00
2014-09-14 17:10:43 +00:00
2014-10-04 15:56:53 +00:00
2014-08-05 17:13:55 +00:00
2014-08-05 18:32:41 +00:00
S
Description
No description provided
1.6 GiB
Languages
Python 98.2%
Lua 1.2%
GAP 0.4%
JavaScript 0.1%
GLSL 0.1%